- Knee TS
KNEE | |||
TYPE | ISI/DOS | HARGA | |
TS 1/2 | 350 | BJ | 940 |
TS 3/4 | 250 | BJ | 1.170 |
TS 1 | 225 | BJ | 2.120 |
TS 1 1/4 | 90 | BJ | 3.740 |
TS 1 1/2 | 60 | BJ | 5.140 |
TS 2 | 42 | BJ | 8.230 |
TS 2 1/2 | 20 | BJ | 14.230 |
TS 3 | 16 | BJ | 19.380 |
TS 4 | 7 | BJ | 41.050 |
- Knee DV
KNEE | |||
TYPE | ISI/DOS | HARGA | |
DV 1 1/4 | 350 | BJ | 1.390 |
DV 1 1/2 | 285 | BJ | 1.940 |
DV 2 | 250 | BJ | 2.810 |
DV 2 1/2 | 125 | BJ | 5.240 |
DV 3 | 80 | BJ | 7.260 |
DV 4 | 40 | BJ | 13.830 |
DV 5 | 22 | BJ | 23.720 |
DV 6 | 13 | BJ | 37.450 |
DV 8 | 5 | BJ | 132.990 |
- Knee DV 45º
KNEE | |||
TYPE | ISI/DOS | HARGA | |
DV 3 X 45º | 110 | BJ | 7.370 |
DV 4 X 45º | 50 | BJ | 11.320 |
- Faucet Knee
FAUCET KNEE / KDD | |||
TYPE | ISI/DOS | HARGA | |
TS 1/2 | 400 | BJ | 1.110 |
TS 3/4 | 275 | BJ | 1.580 |
TS 1/2 X 3/4 | 325 | BJ | 1.380 |
TS 1 | 200 | BJ | 2.830 |
- Faucet Knee Kuningan
FAUCET KNEE / KDD KUNINGAN | |||
TYPE | ISI/DOS | HARGA | |
TS 1/2 | 300 | BJ | 7.340 |
TS 3/4 | 200 | BJ | 10.700 |
TS 1/2 X 3/4 | 250 | BJ | 7.710 |
- Tee TS
TEE | |||
TYPE | ISI/DOS | HARGA | |
TS 1/2 | 225 | BJ | 1.210 |
TS 3/4 | 175 | BJ | 1.650 |
TS 1 | 130 | BJ | 3.060 |
TS 1 1/4 | 84 | BJ | 4.330 |
TS 1 1/2 | 68 | BJ | 6.660 |
TS 2 | 30 | BJ | 10.860 |
TS 2 1/2 | 15 | BJ | 17.140 |
TS 3 | 9 | BJ | 28.210 |
TS 4 | 5 | BJ | 49.270 |
TS 3/4 X 1/2 | 180 | BJ | 1.630 |
TS 1 X 1/2 | 115 | BJ | 2.520 |
TS 1 X 3/4 | 115 | BJ | 2.640 |
- Tee DV
TEE | |||
TYPE | ISI/DOS | HARGA | |
DV 1 1/4 | 250 | BJ | 2.030 |
DV 1 1/2 | 180 | BJ | 2.490 |
DV 2 | 160 | BJ | 3.640 |
DV 2 1/2 | 80 | BJ | 7.020 |
DV 3 | 60 | BJ | 9.940 |
DV 4 | 26 | BJ | 17.610 |
- Tee Y
TEE Y | |||
TYPE | ISI/DOS | HARGA | |
DV 3 X 90º | 33 | BJ | 22.160 |
DV 4 X 90º | 17 | BJ | 37.760 |
- Faucet Tee
FAUCET KNEE / TDD | |||
TYPE | ISI/DOS | HARGA | |
TS 1/2 | 250 | BJ | 1.700 |
TS 3/4 | 150 | BJ | 2.230 |
TS 1/2 X 3/4 | 175 | BJ | 2.090 |
- Socket Reducer TS
SOCKET | |||
TYPE | ISI / DOS | HARGA | |
TS 3/4 X 1/2 | 400 | BJ | 940 |
TS 1 X 1/2 | 350 | BJ | 1.250 |
TS 1 X 3/4 | 325 | BJ | 1.260 |
TS 1 1/4 X 1/2 | 175 | BJ | 2.360 |
TS 1 1/4 X 3/4 | 175 | BJ | 2.410 |
TS 1 1/4 X 1 | 200 | BJ | 2.510 |
TS 1 1/2 X 1/2 | 120 | BJ | 3.870 |
TS 1 1/2 X 3/4 | 120 | BJ | 4.060 |
TS 1 1/2 X 1 | 175 | BJ | 4.260 |
TS 2 X 1/2 | 80 | BJ | 5.340 |
TS 2 X 3/4 | 80 | BJ | 5.520 |
TS 2 X 1 | 140 | BJ | 5.710 |
TS 3 X 1 | 70 | BJ | 6.530 |
TS 3 X 1 1/2 | 70 | BJ | 7.190 |
- Socket Reducer DV
SOCKET | |||
TYPE | ISI / DOS | HARGA | |
DV 2 X 1 1/4 | 300 | BJ | 2.620 |
DV 2 X 1 1/2 | 275 | BJ | 2.780 |
DV 2 X 2 1/2 | 225 | BJ | 4.930 |
DV 2 X 3 | 160 | BJ | 5.720 |
DV 3 X 2 1/2 | 110 | BJ | 6.170 |
DV 4 X 2 | 70 | BJ | 8.100 |
DV 4 X 2 1/2 | 70 | BJ | 8.510 |
DV 4 X 3 | 60 | BJ | 9.520 |
DV 4 X 6 | 50 | BJ | 26.440 |
DV 6 X 8 | 15 | BJ | 82.840 |
- Socket TS
SOCKET | |||
TYPE | ISI / DOS | HARGA | |
TS 1/2 | 475 | BJ | 700 |
TS 3/4 | 375 | BJ | 870 |
TS 1 | 350 | BJ | 1.510 |
TS 1 1/4 | 210 | BJ | 2.040 |
TS 1 1/2 | 150 | BJ | 3.020 |
TS 2 | 84 | BJ | 5.170 |
TS 2 1/2 | 45 | BJ | 7.450 |
TS 3 | 26 | BJ | 11.630 |
TS 4 | 12 | BJ | 21.550 |
- Socket DV
SOCKET | |||
TYPE | ISI / DOS | HARGA | |
DV 1 1/4 | 700 | BJ | 1.080 |
DV 1 1/2 | 500 | BJ | 1.380 |
DV 2 | 550 | BJ | 1.640 |
DV 2 1/2 | 270 | BJ | 2.760 |
DV 3 | 160 | BJ | 3.630 |
DV 4 | 76 | BJ | 7.530 |
DV 6 | 30 | BJ | 20.240 |
DV 8 | 10 | BJ | 87.210 |
- Faucet Socket
FAUCET SOCKET / SDD | |||
TYPE | ISI / DOS | HARGA | |
TS 1/2 | 500 | BJ | 970 |
TS 3/4 | 400 | BJ | 1.210 |
TS 1/2 X 3/4 | 400 | BJ | 1.110 |
TS 1 | 400 | BJ | 11.760 |
TS 1 1/4 | 175 | BJ | 2.730 |
TS 1 1/2 | 120 | BJ | 4.000 |
TS 2 | 82 | BJ | 5.740 |
TS 3 | 36 | BJ | 12.100 |
TS 4 | 14 | BJ | 23.570 |
- Faucet Socket Kuningan
FAUCET SOCKET / SDD KUNINGAN | |||
TYPE | ISI / DOS | HARGA | |
TS 1/2 | 375 | BJ | 6.720 |
TS 3/4 | 250 | BJ | 10.270 |
TS 1/2 X 3/4 | 300 | BJ | 7.090 |
- Valve Socket
VALVE SOCKET / SDL | |||
TYPE | ISI / DOS | HARGA | |
TS 1/2 | 600 | BJ | 690 |
TS 3/4 | 400 | BJ | 920 |
TS 1 | 400 | BJ | 1.390 |
TS 1 1/4 | 275 | BJ | 2.450 |
TS 1 1/2 | 175 | BJ | 3.380 |
TS 2 | 100 | BJ | 5.460 |
TS 3 | 48 | BJ | 12.010 |
TS 4 | 20 | BJ | 22.600 |
TS 1/2 X 3/4 | 450 | BJ | 1.680 |
TS 3/4 X 1/2 | 500 | BJ | 1.680 |
TS 1 X 1/2 | 300 | BJ | 1.530 |
TS 1 X 3/4 | 250 | BJ | 1.530 |
- Dop
DOP | |||
TYPE | ISI / DOS | HARGA | |
TS 1/2 | 1150 | BJ | 570 |
TS 3/4 | 750 | BJ | 840 |
TS 1 | 700 | BJ | 1.360 |
DV 1 1/2 | 700 | BJ | 1.980 |
DV 2 | 450 | BJ | 2.630 |
DV 2 1/2 | 250 | BJ | 3.390 |
DV 3 | 200 | BJ | 4.090 |
DV 4 | 100 | BJ | 6.530 |
- Clean Out
CLEAN OUT | |||
TYPE | ISI / DOS | HARGA | |
TS 3 | 60 | BJ | 7.910 |
TS 4 | 30 | BJ | 19.170 |
- Watermur TS
WATERMUR | |||
TYPE | ISI / DOS | HARGA | |
TS 1/2 | 275 | BJ | 4.070 |
TS 3/4 | 175 | BJ | 4.330 |
TS 1 | 130 | BJ | 10.530 |
TS 1 X 1/2 | 200 | BJ | 5.660 |
TS 1 X 3/4 | 150 | BJ | 6.030 |
- Plug
PLUG | |||
TYPE | ISI / DOS | HARGA | |
TS 1/2 | 2100 | BJ | 630 |
TS 3/4 | 1150 | BJ | 970 |
- Valve Ring
VALVE RING | |||
TYPE | ISI / DOS | HARGA | |
TS 3/4 X 1/2 | 550 | BJ | 860 |
- Corong talang
- Gantungan talang
- Sambungan talang
- Siku talang
- Tutup talang
TALANG | |||
TYPE | ISI / DOS | HARGA | |
CORONG | 30 | BJ | 18.420 |
SAMBUNGAN | 110 | BJ | 6.440 |
TUTUP | 200 | BJ | 4.980 |
GANTUNGAN | 200 | BJ | 3.830 |
SIKU | 36 | BJ | 15.400 |
Ulasan
Belum ada ulasan.